Saturday, July 11, 2015

EVIDENCIJA DOLAZAKA NA TRENINGE (JUL+AVG+SEP+OKT+NOV+DEC+JAN+FEB+MAR+APR+MAJ+JUN) 2014/2015

       EVIDENCIJA DOLAZAKA NA TRENINGE (JUL+AVG+SEP+OKT+NOV+DEC+JAN+FEB+MAR+APR+MAJ+JUN) 2014/2015

                                                        2002

Broj planiranih treninga : 9+20+16+14+12+13+9+12+17+16+16+13=(169)
Broj realizovanih treninga : 9+20+16+14+12+13+9+12+16+15+15+12=(163)

02 PETROVIC ROMO DRAGAN 13+18+13+13+9+10+8+10+14+14+5+3=(130)  80%
01 DJORDJEV ANDREJ 9+20+12+14+11+12+8+12+15+12+11+12=(148)  91%
03 KOTARANIN FILIP 9+18+11+9+10+8+7+8+13+11+9+10=(123)  75%
08 SIMIC MILOS 1+15+12+11+7+7+4+7+10+5+13+10=(102)  63%
10 DJEDOVIC MLADEN 9+6+8+7+11+7+9+7+12+6+0+0=(82)  50%
05 EREMIJA LAZAR 8+6+5+9+7+8+10+7+8+11+11+5+12=(107)  66%
06 STANKOVIC MIHAILO 0+14+11+7+9+9+4+8+10+13+10+4=(99)  61%
09 PANTIC NEMANJA 0+9+6+9+10+8+7+7+13+11+9+11=(100)  61%
13 BUZIC VELJKO (01) 1+1+2+0+0+4+6+6+1+0+0+0=(20)  12%
14 MILINKOVIC NIKOLA 1+0+0+0+0+0+0+0+0+0+0=(1)  1%
07 PETROVIC LAZAR 0+1+11+11+7+10+6+12+16+8+12+8=(102)  63%
04 TOSKIC ILMIJA 0+0+11+11+11+10+8+11+16+10+10+4=(102)  63%
11 ZECEVIC MILJAN  (01)  0+0+6+9+11+9+5+8+13+11+10+3=(85)  52%
12 NECAK DANE (01) 0+0+2+9+11+11+9+10+0+0+0+0=(52)  32%

                                                         2003

Broj planiranih treninga : 9+20+16+14+12+13+9+12+17+16+16+13=(169)
Broj realizovanih treninga :9+20+16+14+12+13+9+12+16+15+15+12=(163)

05 CRNOMARKOVIC MILAN 8+18+11+3+2+11+3+12+10+15+15+12=(120) 74%
04 LUKIC MATEJA 6+19+12+11+8+7+8+7+15+12+13+10=(128)  79%
03 BILJALOV BORIS 6+18+14+12+11+12+8+8+11+14+9+8=(131)  80%
13 OBRADOVIC STEFAN 8+15+10+11+11+8+9+11+1+0+0=(84)  52%
01 JOVANOVIC ALEKSA 5+17+16+13+10+12+9+5+12+15+13+10=(137)  84%
06 DJENIC ALEKSA 7+13+11+13+9+12+8+11+10+11+3+11=(119)  73%
02 RISIMIC DANILO 1+19+13+13+8+9+8+12+16+10+14+9=(132)  81%
11 ZORIC MILAN 6+14+6+11+8+6+5+8+6+10+10+7=(97)  60%
15 ILIC VUK 2+13+11+11+6+5+0+0+5+3+1+0=(57)  35%
07 MILOJEVIC ANDRIJA 1+12+12+12+9+6+9+12+11+15+11+6=(116)  71%
08 VRACEVIC MILOS 0+13+14+12+11+9+7+6+13+9+12+8=(114)  70%
12 RADOVANOV DAMJAN 0+12+11+9+7+6+6+6+10+12+8+8=(95)  58%
09 BRBORIC VLADAN 4+2+12+14+10+10+9+9+5+15+12+12=(114)  70%
10 GAJIC MLADEN 1+1+13+5+10+10+5+12+14+11+9+8=(99)  61%
14 ZECEVIC MOMCILO 0+0+5+9+11+10+5+7+13+9+0+0=(69)  42%
19 TOMOVIC ALEKSA 0+0+2+2+0+0+0+0+0=(4)  2%
18 DEMIROVIC ALEKSANDAR 0+0+0+7+12+1+0+0+0=(20)  12%
17 JOVANOVIC ANDREJ 0+0+0+1+10+7+2+2+0+0=(22)  13%
16 DRAGOVIC KOSTA 0+0+0+0+0+0+2+11+7+7+3+6=(36) 22%

                                                           2004

Broj planiranih treninga : 9+20+14+14+12+13+9+12+12+14+13+13=(155)
Broj odradjenih treninga : 9+20+14+14+12+13+9+12+12+14+12+12=(153)

01 PANTELIC ALEKSA 7+16+10+12+11+9+8+11+10+14+10+9=(127)  83%
02 VULETIC LUKA 4+19+13+14+9+12+4+12+8+8+8+9=(120)  78%
08 RADOVIC MILO 7+13+4+10+6+6+4+7+8+11+6+7=(89)  58%
05 KARANOVIC NIKOLA 4+15+9+8+6+9+6+7+9+7+8+6=(96)  63%
04 MILOSAVLJEVIC STRAHINJA 2+16+7+12+9+9+6+11+11+7+7+3=(100)  65%
03 RAKIC MIHAJLO 0+14+11+13+8+10+4+9+12+12+7+4=(104)  68%
07 MICIC ALEKSA 5+2+9+8+9+8+4+12+10+8+9+4=(87)  57%
12 LUKIC VUK 3+2+4+7+9+9+2+9+7+5+6+4=(67)  44%
10 IVANOVIC BOSKO 0+2+3+8+8+9+8+7+12+6+8+4=(75)  49%
22 LAZIC BORIS 0+0+2+0+0+0+0+0+0=(2)  1%
11 CUKURANOVIC NIKOLA 0+0+9+7+10+9+6+6+9+7+5+0=(69)  45%
14 MANOJLOVIC IVAN 0+0+4+9+9+6+7+7+8+4+4+7=(65)  42%
21 BURSAC TOMA 0+0+2+4+8+6+0+6+0+0=(26)  17%
09 MARINKOVIC VLADIMIR 0+0+0+10+11+12+7+10+11+12+7+6=(86)  56%
06 BAKIC MATEJA 0+0+0+11+11+8+8+8+13+15+14+3=(91)  59%
13 STOJCIC PETAR 0+0+0+9+11+11+0+11+1+8+9+7=(67)  44%
18 PLAVSIC DUSAN 0+0+0+5+6+6+2+5+9+7+6+6=(52)  34%
16 SACIPOVIC AZEM 0+0+0+0+6+9+6+12+10+8+2+0=(53)  35%
17 MATIC IVAN 0+0+0+0+7+10+9+10+5+2+8+5=(56)  37%
15 ROGANOVIC PETAR 0+0+0+0+5+10+4+9+10+12+7+4=(61)  40%
19 MILJUS MARKO 0+0+0+0+0+0+0+2+10+8+9+9=(48)  31%
20 BABIC UROS 0+0+0+0+0+0+0+0+11+10+8+4=(33)  22%
23 BURSAC FILIP 0+0+0+0+0+0+0+0+0+2+0+0=(2)  1%
24 RADOSAVLJEVIC NIKOLA 0+0+0+0+0+0+0+0+0+0+0+3=(3) 2%

                                                            2005

Broj planiranih treninga : 9+19+11+12+12+12+9+12+12+14+13+12=(147)
Broj odradjenih treninga : 9+19+11+12+12+12+9+12+12+13+12+11=(144)

09 LAUSEVIC OGNJEN 7+19+3+0+0+0+0+0+0+0=(29)  20%
10 MARJANCIC DUSAN 2+18+4+0+0+0+0+0+0+0=(24)  17%
01 BASTAJA STEFAN 7+2+10+8+8+10+5+11+10+13+10+7=(101)  70%
14 KNEZEVIC NEMANJA 0+2+4+0+0+0+0+0+0+0=(6)  4%
15 DRINCIC ANDREJ 0+2+3+0+0+0+0+0+0+0=(5)  3%
02 JOVANIC VUK 0+2+10+11+9+7+6+8+6+5+10+4=(78)  54%
12 PETROVIC ROMO MILAN 0+1+2+7+3+0+0+0+0+0=(13)  9%
16 PAVLOVIC UROS 0+0+1+0+0+0+0+0+0+0=(1)  1%
05 SVABIC OGNJEN 0+0+5+5+5+8+4+6+7+9+5+3=(57)  40%
03 DIMITRIJEVIC PAVLE 0+0+2+8+9+2+7+9+12+13+10+9=(81)  56%
04 STOJANOVIC ALEKSA 0+0+3+11+7+7+6+9+4+6+9+0=(62)  43%
06 JARIC NIKOLA 0+0+0+12+7+9+6+1+11+3+2+0=(51)  35%
07 BABIC ALEKSA 0=0+0+4+5+8+1+10+8+4+2+1=(43)  30%
11 VUJOVIC VUK 0+0+0+0+1+8+5+8+0+0+0=(22)  15%
08 TERZIC FILIP 0+0+0+0+0+0+8+11+11+6+5+6=(47)  33%
13 RADISA NIKOLA 0+0+0+0+0+0+0+0+5+5+0+0=(10) 7%

                                                                  2006

Broj planiranih treninga : 9+19+11+12+12+12+9+12+14+13+12=(147)
Broj odradjenih treninga : 9+19+11+12+12+12+9+12+13+12+11=(144)

01 SEKULARAC NEMANJA 2+16+11+10+11+9+9+11+12+10+10+8=(119)  83%
04 RAKIC NIKOLA 0+14+11+11+9+11+4+8+5+0+0+0=(73)  51%
03 GRAOVAC STEFAN 5+0+9+9+9+11+8+9+11+6+1+4=(82)  57%
07 LUKIC ANDREJ 3+2+4+9+8+10+2+8+10+5+7+8=(76)  53%
12 BANOVIC STRAHINJA 0+5+11+11+8+9+5+3+0+0+0+0=(52)  36%
10 MARKOVIC NIKOLINA 0+4+9+8+5+6+5+7+8+4+8+9=(73)  51%
06 MARKOVIC ANDJELA 0+4+9+10+8+6+5+7+8+4+8+9=(78)  54%
18 TODOROVIC OGNJEN 0+0+7+10+0+0+0+0+0+0+0+0=(17)  12%
09 SREFANOVIC MATEJA 0+0+9+10+8+9+5+9+9+7+0+3=(69)  48%
05 KUSLJIC SERGEJ 0+0+8+5+7+6+5+10+11+10+8+10=(80)  56%
02 LUKIC ALEKSANDAR 0+0+9+10+10+12+9+11+7+10+8+8=(94)  65%
13 RADOJKOVIC DIMITRIJE 0+0+6+9+4+7+3+5+8+5+3+0=(50)  35%
08 RAJCEVSKI MAKSIM 0+0+8+11+10+10+0+10+9+6+4+6=(74)  51%
14 MILOVANOVIC LUKA 0+0+10+6+4+9+2+4+11+0+0+0=(46)  32%
16 STEVANOVIC BORIS 0+0+2+7+5+2+1+3+5+3+4+4=(36)  25%
17 POPOV STEFAN 0+0+4+10+8+0+0+0+0+0+0+0=(22)  15%
11 KOKANOVIC STRAHINJA 0+0+0+8+8+10+7+8+11+7+2+9=(70)  49%
15 LEKIC FILIP 0+0+0+0+0+0+3+7+6+8+10+6=(40)  28%

                                                                        2007

Broj planiranih treninga : 9+19+11+12+12+12+9+12+12+14+13+12=(147)
Broj odradjenih treninga : 9+19+11+12+12+12+9+12+12+13+12+11=(144)

02 PUNDA ALEKSANDAR 3+7+9+11+6+10+0+8+9+8+5+10=(86)   60%
03 RADOVIC PETAR 6+1+5+10+5+5+4+7+7+13+4+6=(73)  51%
01 BAJRAMOVIC ELDIN 0+12+8+5+11+10+8+11+10+11+12+10=(108)  75%
04 IVANOVIC ALEKSA 0+0+5+6+5+3+6+6+12+6+7+0=(56)  39%
13 RADOVANOV VELJKO 0+0+2+1+0+0+0+0+0+0+0=(3)  2%
05 SUTOVIC JANKO 0+0+2+9+6+3+2+5+3+9+8+9=(56)  39%
09 FOKSAN OGNJEN 0+0+0+5+6+2+0+0+0+0+0=(13)  9%
06 KOVACEVIC NEMANJA 0+0+0+1+12+8+4+4+1+0+0=(30)  21%
08 VUKOSAVLJEVIC ALEKSA 0+0+0+0+3+8+2+2+0+0+0=(15)  10%
12 JOVANOVIC EMILIJA 0+0+0+0+0+0+6+1+0+0+0=(7)  5%
07 SMILJANIC ILIJA 0+0+0+0+0+0+0+0+0+9+7+8=(24)  17%
10 BURSAC OGNJEN 0+0+0+0+0+0+0+0+0+8+3+6=(17)  12%
11 ARIFOVIC ANDRIJAN 0+0+0+0+0+0+0+0+0+5+5+0=(10)  7%
14 MILIVOJEVIC OGNJEN 0+0+0+0+0+0+0+0+0+0+0+8=(8)  6%
15 RADOSAVLJEVIC DEJAN 0+0+0+0+0+0+0+0+0+0+0+4=(4)  3%

                                                                        2008,2009
Broj planiranih treninga :9+19+11+12+12+12+9+12+12+14+13+12=(147)
Broj odradjenih treninga ; 9+19+11+12+12+12+9+12+12+11=(144)

01 SEKULARAC DUSAN 2+17+11+10+11+12+9+11+12+10+9+7=(121)  84%
02 PESTERAC MARKO 4+3+9+6+11+8+8+10+5+10+9+6=(89)  62%
03 JEVTIC MIHAILO 0+0+6+12+11+12+6+8+0+4+6+3=(68)  47%
05 CEVIZOVIC LEO 0+0+3+9+8+5+0+0+0+0=(25)  17%
07 POPOV PETAR 0+0+4+10+6+0+0+0+0+0=(20)  14%
04 VLAHOVIC MATEJA 0+0+0+7+0+7+5+4+5+0=(28)  19%
08 OPACIC ANDREA 0+0+0+2+8+5+0+0+0+1=(16)  11%
09 RADOJEVIC VOJIN 0+0+0+0+6+6+0+0+0+0=(12)  8%
06 JOKIC ANDREJ 0+0+0+0+0+0+0+0+7+10+7+8=(32)  22%
10 MILIVOJEVIC ZARKO 0+0+0+0+0+0+0+0+0+0+0+4=(4)  3%

0 comments:

Post a Comment